Trickmaster

Stats

Puzzles solved: 25

Team Members:

Celestine, Joshua, Shi-Jie, Shijia, Hong Jhun, Kah Kien
Puzzle Incorrect guesses Unlock time (EST) Time to solve Solve time (EST)
National Museum of American History 0 Jan 2, 12:00 12m18s Jan 2, 12:12
National Zoo 0 Jan 2, 12:00 56m49s Jan 2, 12:56
National Museum of Natural History 0 Jan 2, 12:12 1h19m Jan 2, 13:31
National Air and Space Museum 0 Jan 2, 12:00 1h38m Jan 2, 13:38
National Postal Museum 1 Jan 2, 13:31 37m9s Jan 2, 14:09
National Museum of the American Indian 0 Jan 2, 13:38 54m17s Jan 2, 14:33
META: National Gallery of Art 2 Jan 2, 14:09 1h6m Jan 2, 15:15
Mortal Snake 1 Jan 2, 15:15 44m57s Jan 2, 16:00
Delightfully Devilish 0 Jan 2, 16:00 7h15m Jan 2, 23:16
Recycled 3 Jan 2, 23:16 3h54m Jan 3, 03:10
Off-by-One Error 0 Jan 3, 03:10 2h16m Jan 3, 05:27
New York Counterpoint 0 Jan 2, 15:15 20h20m Jan 3, 11:36
The Runaround Puzzle 2 Jan 2, 15:15 20h40m Jan 3, 11:56
Splitting at the Seams 0 Jan 3, 11:36 42m40s Jan 3, 12:19
Severely Mangled Semantics 0 Jan 3, 12:19 1h0m Jan 3, 13:19
Viewfinder 1 Jan 3, 13:19 57m13s Jan 3, 14:16
BLASTED 0 Jan 3, 11:56 13h33m Jan 4, 01:29
Crazy Eights 1 Jan 4, 01:29 1h34m Jan 4, 03:04
Permuted Paths 0 Jan 4, 03:04 44m45s Jan 4, 03:49
Tactile Inference 0 Jan 3, 03:10 31h18m Jan 4, 10:29
Evening Posts 12 Jan 3, 05:27 29h49m Jan 4, 11:17
Saintly Professions 0 Jan 3, 14:16 21h55m Jan 4, 12:12
ASMR Audio Tour 1 Jan 3, 14:16 23h0m Jan 4, 13:16
META: Legendary Escape 5 Jan 4, 03:49 10h10m Jan 4, 14:00
National Museum of African American History and Culture 2 Jan 2, 12:56 49h24m Jan 4, 14:21