Stats for Evening Posts
Total solves: 120
Total guesses: 1255
| Team | Incorrect guesses | Unlock time (EST) | Time to solve | Solve time (EST) |
|---|---|---|---|---|
| Needlessly Eating Snakes | 3 | Jan 2, 21:55 | 1h5m | Jan 2, 23:00 |
| Just Zis Guy, Y'know? | 7 | Jan 5, 03:03 | 1h33m | Jan 5, 04:36 |
| we call him scooby but he doesn't doo | 12 | Jan 2, 22:53 | 1h40m | Jan 3, 00:34 |
| Rob Is Bad At Catan | 8 | Jan 3, 08:31 | 1h49m | Jan 3, 10:21 |
| Turtle Curlers | 11 | Jan 2, 18:16 | 2h12m | Jan 2, 20:28 |
| ClueCurio | 2 | Jan 2, 22:52 | 3h0m | Jan 3, 01:53 |
| P Squad | 0 | Jan 4, 03:17 | 3h2m | Jan 4, 06:19 |
| TEAMX | 6 | Jan 6, 22:12 | 3h9m | Jan 7, 01:22 |
| come back to us later | 9 | Jan 3, 01:30 | 3h18m | Jan 3, 04:49 |
| Les Gaulois | 14 | Jan 4, 13:42 | 3h24m | Jan 4, 17:06 |
| Trapped by puzzles | 4 | Jan 9, 16:07 | 3h54m | Jan 9, 20:02 |
| The Socially Distant Six | 11 | Jan 3, 22:42 | 4h47m | Jan 4, 03:29 |
| Elemental Guessing Machine | 5 | Jan 3, 08:55 | 5h53m | Jan 3, 14:48 |
| Dirty Bayes | 8 | Jan 3, 11:24 | 6h7m | Jan 3, 17:32 |
| Misremembered Apple | 2 | Jan 3, 08:29 | 6h34m | Jan 3, 15:04 |
| Commander Vimes | 0 | Jan 7, 17:33 | 6h39m | Jan 8, 00:12 |
| one of us is not a ๐ | 20 | Jan 2, 16:12 | 6h46m | Jan 2, 22:58 |
| educATE Me | 13 | Jan 2, 18:21 | 6h49m | Jan 3, 01:11 |
| UntaMeD | 13 | Jan 2, 17:08 | 7h35m | Jan 3, 00:44 |
| Mobius Strippers | 8 | Jan 2, 18:15 | 7h35m | Jan 3, 01:51 |
| Eggplant Parms | 12 | Jan 2, 18:39 | 8h5m | Jan 3, 02:44 |
| We Can't Hear You, You're on Mute! | 10 | Jan 3, 17:13 | 8h9m | Jan 4, 01:23 |
| Tired Students Battling Insomnia | 16 | Jan 2, 16:07 | 8h11m | Jan 3, 00:18 |
| Moose Capers* | 7 | Jan 3, 13:22 | 8h53m | Jan 3, 22:15 |
| Globe Otters | 19 | Jan 4, 01:02 | 9h20m | Jan 4, 10:22 |
| WIT | 6 | Jan 4, 16:21 | 9h26m | Jan 5, 01:48 |
| Inert Oaken Heron | 0 | Jan 7, 08:48 | 10h2m | Jan 7, 18:50 |
| More About Vikings | 5 | Jan 4, 14:04 | 10h23m | Jan 5, 00:27 |
| Entering Capital of /r/PictureGame | 10 | Jan 2, 18:00 | 10h55m | Jan 3, 04:55 |
| Spore Giant | 6 | Jan 2, 20:40 | 11h35m | Jan 3, 08:15 |
| Quarks and Gluons | 5 | Jan 2, 22:38 | 13h12m | Jan 3, 11:51 |
| ๐ฑ๐ฑ๐ฑ cAT MEow ๐๐๐ | 5 | Jan 2, 23:46 | 13h40m | Jan 3, 13:27 |
| Duck Soup | 16 | Jan 4, 22:37 | 13h55m | Jan 5, 12:33 |
| Nation-Exploring Students | 11 | Jan 3, 00:04 | 14h26m | Jan 3, 14:30 |
| Teddy Set Go | 7 | Jan 2, 21:38 | 14h46m | Jan 3, 12:24 |
| Pluru | 7 | Jan 2, 19:08 | 15h55m | Jan 3, 11:04 |
| ๐ฎ๐ฎtaquito | 6 | Jan 3, 01:09 | 16h12m | Jan 3, 17:21 |
| Magic School Bus | 6 | Jan 2, 21:38 | 16h39m | Jan 3, 14:18 |
| Not OW | 1 | Jan 5, 17:14 | 17h18m | Jan 6, 10:33 |
| DisCardinality | 17 | Jan 2, 22:03 | 17h55m | Jan 3, 15:59 |
| Psyduck Confit | 12 | Jan 7, 18:53 | 17h56m | Jan 8, 12:50 |
| McGriddles Fan Club | 9 | Jan 8, 11:02 | 17h58m | Jan 9, 05:01 |
| Lรถded Diper | 15 | Jan 4, 00:49 | 17h59m | Jan 4, 18:48 |
| Mystik Casual | 6 | Jan 3, 17:58 | 18h29m | Jan 4, 12:28 |
| Rage | 2 | Jan 3, 22:15 | 18h43m | Jan 4, 16:59 |
| The Mystery Machine | 4 | Jan 5, 03:27 | 18h56m | Jan 5, 22:24 |
| Please Don't Break Anything | 8 | Jan 2, 18:48 | 19h19m | Jan 3, 14:08 |
| Baymax | 8 | Jan 7, 21:55 | 19h26m | Jan 8, 17:22 |
| henlo | 12 | Jan 8, 17:05 | 19h31m | Jan 9, 12:36 |
| ABCD | 5 | Jan 3, 00:02 | 19h39m | Jan 3, 19:41 |
| Team Conundrum | 7 | Jan 4, 22:58 | 19h42m | Jan 5, 18:41 |
| Plurmorant | 25 | Jan 3, 22:36 | 19h45m | Jan 4, 18:22 |
| Please Clap | 11 | Jan 2, 17:43 | 20h0m | Jan 3, 13:44 |
| Halibut That Bass | 11 | Jan 2, 21:06 | 20h34m | Jan 3, 17:40 |
| thelucky๐ฆ๐ฆ๐ฆ | 16 | Jan 4, 01:30 | 20h57m | Jan 4, 22:28 |
| Sakharov's Fourth Idea | 5 | Jan 5, 02:10 | 21h0m | Jan 5, 23:10 |
| SeptaCube | 7 | Jan 5, 16:18 | 21h12m | Jan 6, 13:30 |
| Cardinality Rejects | 11 | Jan 2, 20:34 | 21h17m | Jan 3, 17:51 |
| nevaeva | 13 | Jan 3, 03:25 | 21h24m | Jan 4, 00:49 |
| We're going on a puzzle hunt | 12 | Jan 8, 15:43 | 21h28m | Jan 9, 13:11 |
| honkerino poggerino | 3 | Jan 8, 19:14 | 21h45m | Jan 9, 16:59 |
| The Lame Jar | 9 | Jan 4, 17:36 | 21h59m | Jan 5, 15:36 |
| Six Down | 5 | Jan 4, 21:42 | 22h20m | Jan 5, 20:02 |
| The Blob Wizards | 8 | Jan 2, 19:41 | 22h30m | Jan 3, 18:11 |
| rooGya | 15 | Jan 3, 19:31 | 23h4m | Jan 4, 18:36 |
| Keep Puzzling | 10 | Jan 5, 10:36 | 24h10m | Jan 6, 10:47 |
| Track Coconut Pizza Hut | 9 | Jan 7, 12:41 | 24h11m | Jan 8, 12:52 |
| AnAttemptWasMade | 3 | Jan 4, 17:06 | 24h34m | Jan 5, 17:40 |
| [URGENT] | 17 | Jan 3, 00:35 | 24h42m | Jan 4, 01:18 |
| Unable To Solve | 7 | Jan 8, 21:07 | 24h56m | Jan 9, 22:04 |
| burritos | 6 | Jan 4, 00:03 | 25h50m | Jan 5, 01:53 |
| Mennonite Institute of Technology | 8 | Jan 3, 17:08 | 25h55m | Jan 4, 19:04 |
| TruFactโข | 4 | Jan 3, 21:57 | 25h57m | Jan 4, 23:54 |
| The C@r@line Syzygy | 17 | Jan 6, 14:42 | 26h13m | Jan 7, 16:55 |
| School of Herrings | 11 | Jan 2, 18:18 | 26h29m | Jan 3, 20:47 |
| Alpaca Puzzles | 10 | Jan 3, 21:50 | 26h33m | Jan 5, 00:24 |
| Chopped Dough๐ | 13 | Jan 5, 19:42 | 26h48m | Jan 6, 22:31 |
| Humdrums | 4 | Jan 3, 15:50 | 26h58m | Jan 4, 18:49 |
| Those Who Were Betrayed | 7 | Jan 5, 15:19 | 27h2m | Jan 6, 18:22 |
| 5HTPuzzlers | 12 | Jan 6, 14:41 | 27h22m | Jan 7, 18:03 |
| Ange Management | 4 | Jan 2, 22:45 | 27h59m | Jan 4, 02:45 |
| Evading Class of /r/PictureGame | 7 | Jan 4, 06:41 | 29h36m | Jan 5, 12:18 |
| Trickmaster | 12 | Jan 3, 05:27 | 29h49m | Jan 4, 11:17 |
| THave | 11 | Jan 4, 18:53 | 32h33m | Jan 6, 03:27 |
| NullPointerException | 8 | Jan 4, 17:42 | 33h30m | Jan 6, 03:12 |
| Pan-Galactic Goose Syndicate | 5 | Jan 2, 18:46 | 34h51m | Jan 4, 05:38 |
| Exeter Honey Badgers | 7 | Jan 7, 10:59 | 34h57m | Jan 8, 21:57 |
| Wizards of Aus | 10 | Jan 6, 19:50 | 36h4m | Jan 8, 07:55 |
| Crunch Money | 8 | Jan 6, 01:02 | 36h18m | Jan 7, 13:21 |
| Please Knock | 4 | Jan 3, 02:15 | 36h34m | Jan 4, 14:50 |
| simps | 8 | Jan 4, 03:00 | 38h1m | Jan 5, 17:01 |
| whereswaldo | 14 | Jan 3, 11:44 | 38h22m | Jan 5, 02:06 |
| 17th Shard | 22 | Jan 2, 22:41 | 39h4m | Jan 4, 13:46 |
| Minecraft Random Seed Any% (Dream Luck) | 11 | Jan 3, 01:14 | 39h24m | Jan 4, 16:38 |
| The Puzzledome | 12 | Jan 3, 22:23 | 39h53m | Jan 5, 14:17 |
| furious.acorns | 2 | Jan 5, 14:57 | 40h47m | Jan 7, 07:45 |
| Marvel's DC Justice Avengers | 7 | Jan 3, 10:45 | 40h59m | Jan 5, 03:44 |
| Sherlock | 11 | Jan 4, 20:00 | 41h50m | Jan 6, 13:50 |
| Tc | 8 | Jan 5, 18:30 | 42h15m | Jan 7, 12:45 |
| Flamingo Bellagio | 5 | Jan 4, 17:52 | 42h41m | Jan 6, 12:34 |
| i am betraying my university | 8 | Jan 3, 02:10 | 45h57m | Jan 5, 00:07 |
| Celestial Handshake | 9 | Jan 6, 01:38 | 46h30m | Jan 8, 00:08 |
| ๐ฑโ๐๐๐ต๐น๐จ๐บ๐ฑ๐๐ฑ๐ฑโ๐ | 0 | Jan 4, 02:24 | 46h32m | Jan 6, 00:56 |
| E Plughribus Unum | 9 | Jan 2, 20:02 | 47h15m | Jan 4, 19:17 |
| Block Buddies | 8 | Jan 5, 17:20 | 48h46m | Jan 7, 18:07 |
| Penn | 17 | Jan 3, 20:26 | 50h10m | Jan 5, 22:37 |
| Pain Fleet | 16 | Jan 3, 13:22 | 54h15m | Jan 5, 19:38 |
| Cheatahs | 13 | Jan 6, 02:20 | 54h18m | Jan 8, 08:38 |
| ABIMABTBIB | 6 | Jan 3, 19:45 | 54h31m | Jan 6, 02:17 |
| Belmonsters | 8 | Jan 4, 20:38 | 64h41m | Jan 7, 13:20 |
| GetDownWithTheCrumpets | 2 | Jan 6, 16:35 | 65h15m | Jan 9, 09:50 |
| ๐ ฑ๏ธuzzle Idiots | 7 | Jan 3, 08:24 | 73h5m | Jan 6, 09:29 |
| We Faked the Mars Landing | 4 | Jan 4, 00:59 | 73h30m | Jan 7, 02:29 |
| Felonious Ferrets | 16 | Jan 4, 10:53 | 84h29m | Jan 7, 23:22 |
| ! | 5 | Jan 5, 00:54 | 92h45m | Jan 8, 21:40 |
| Halibut That Treble | 3 | Jan 5, 17:30 | 101h23m | Jan 9, 22:54 |
| Weird Lex | 15 | Jan 3, 18:41 | 105h33m | Jan 8, 04:14 |
| Corgaroos | 3 | Jan 3, 06:54 | 108h22m | Jan 7, 19:17 |
| Callie's Enterprise | 11 | Jan 5, 01:42 | 110h18m | Jan 9, 16:00 |
| Special opS | 6 | Jan 3, 19:55 | 143h34m | Jan 9, 19:29 |
| Answer | Submission count |
|---|---|
| VULGARITIES | 120 |
| LINKINGONETERM | 120 |
| NORMANROCKWELLALBUM | 102 |
| NORMANFUCKINGROCKWELL | 60 |
| MARCHFIFTYFIVE | 59 |
| FUCKING | 45 |
| LANADELREY | 36 |
| ALBUM | 25 |
| LINKING | 23 |
| CONNECTING | 21 |
| THELIVEADVENTURESOFMIKEBLOOMFIELDANDALKOOPER | 15 |
| CONJUNCTION | 14 |
| COLLECTIONOFCOVERS | 14 |
| NORMANROCKWELL | 12 |
| CONNECTION | 12 |
| HYPHEN | 11 |
| LANADELRAY | 11 |
| SHARING | 11 |
| ONETERM | 9 |
| GONETERM | 8 |
| JOINING | 8 |
| SMALLCHANGE | 7 |
| CONNECTOR | 7 |
| PARK | 6 |
| ZINECOVERDATES | 6 |
| BUSTINOUT | 5 |
| PORTMANTEAU | 5 |
| BIRDWORLD | 5 |
| YOUFORGOTYOURLUNCH | 5 |
| MISSINGLINK | 5 |
| NFR | 5 |
| SHOPCLASS | 5 |
| LINKINGONATERM | 4 |
| HYPERLINK | 4 |
| TWELVE | 4 |
| CHAINING | 4 |
| ASSOCIATING | 4 |
| HYPHENATING | 4 |
| YOUNGAMERICANS | 3 |
| TMESIS | 3 |
| PRESIDENT | 3 |
| 3 | |
| LINKER | 3 |
| NET | 3 |
| LINKINPARK | 3 |
| MEMORY | 3 |
| FRIENDING | 3 |
| ARTCRITIC | 3 |
| MARRIAGELICENSE | 3 |
| TRAVELEXPERIENCE | 3 |
| KLINGON | 3 |
| TAGGING | 3 |
| NORMALFUCKINGROCKWELL | 3 |
| CHAIN | 3 |
| MARCHFIFTHFIVE | 3 |
| RETWEETING | 3 |
| LINKINGGONETERM | 3 |
| AND | 3 |
| LINKINGONETEAM | 3 |
| MARCH | 3 |
| VULGARSTIES | 3 |
| FISHING | 2 |
| FULLCOLOR | 2 |
| UNITER | 2 |
| JOINER | 2 |
| NORMALROCKWELLALBUM | 2 |
| EXPLETIVEINFIXATION | 2 |
| THINKINGLONGTERM | 2 |
| SICKPUPPY | 2 |
| ROSIETHERIVETER | 2 |
| BARBERSHOPQUARTET | 2 |
| PLUMBERS | 2 |
| THANKSGIVINGDAYBLUES | 2 |
| VULGARWORDS | 2 |
| MARCHTWELFTH | 2 |
| DEL | 2 |
| COVER | 2 |
| ALBUMCOVER | 2 |
| FREEDOM | 2 |
| EMDASH | 2 |
| ARTIST | 2 |
| BENJAMINHARRISON | 2 |
| POSTER | 2 |
| POSTING | 2 |
| SENDING | 2 |
| LOVESONG | 2 |
| CONCATENATE | 2 |
| LINKINGONETERO | 2 |
| SATURDAY | 2 |
| INFIXATION | 2 |
| PERCEVEL | 2 |
| HASHTAG | 2 |
| CONNECT | 2 |
| MISSING | 2 |
| TOANOTHER | 2 |
| TAG | 2 |
| LINKINGONE | 2 |
| NETWORKING | 2 |
| RARITIES | 2 |
| FANBOYS | 2 |
| INFULLCOLOR | 2 |
| LICHTENSTEIN | 2 |
| CONNECTFOUR | 2 |
| VULGARCODES | 2 |
| VULGARNODES | 2 |
| WORD | 2 |
| AMERICANA | 2 |
| SINGINGPRAISE | 1 |
| EASTERMORNING | 1 |
| DASH | 1 |
| GONEFISHING | 1 |
| SUPERSESSION | 1 |
| SHARER | 1 |
| WILLIAMMCKINLEY | 1 |
| LIONKINGONETERM | 1 |
| RIVALSIDE | 1 |
| LINKINGANSWERS | 1 |
| ORIGINALPOSTER | 1 |
| PRESIDENTS | 1 |
| FREEDOMOFSPEECH | 1 |
| ART | 1 |
| LAMEDUCK | 1 |
| POP | 1 |
| NAVIGATERUSSIA | 1 |
| POPART | 1 |
| TRUMP | 1 |
| REALDONALDTRUMP | 1 |
| EXPLETIVEATTRIBUTIVE | 1 |
| WEDDING | 1 |
| MIRTHFIFTYFIVE | 1 |
| XTERM | 1 |
| BETWEEN | 1 |
| NINEROCKWELLCOVERS | 1 |
| LIVINGTHINGS | 1 |
| CONJOINING | 1 |
| MATCHING | 1 |
| DOINTIME | 1 |
| BRINGDEATHTOLIFE | 1 |
| SATURDAYEVENINGPOST | 1 |
| BOWSERANDBLUE | 1 |
| SWIPELEFT | 1 |
| MARCHSIXTYFIVE | 1 |
| RELATING | 1 |
| NOR | 1 |
| CALIFORNIA | 1 |
| VULGARNUDES | 1 |
| INKINGONETERM | 1 |
| LONGTERM | 1 |
| SECOND | 1 |
| GIRLATMIRROR | 1 |
| ALBUMS | 1 |
| TRIBUTE | 1 |
| ARTISTS | 1 |
| INFIX | 1 |
| UNTILITS | 1 |
| AMERICANDREAM | 1 |
| THEMARRIAGELICENSE | 1 |
| THESINGULARMISSSMITH | 1 |
| BOSTONMASSACRE | 1 |
| COMMENTING | 1 |
| ROCKWELLSAMERICA | 1 |
| SUMMERTIME | 1 |
| LITKINGONETERM | 1 |
| MARCHFIFTYFLIP | 1 |
| MARCHFIFTHFLIP | 1 |
| LITKING | 1 |
| STEPHEN | 1 |
| HYPHENS | 1 |
| HYPHENATE | 1 |
| CONNECTINGTHEDOTS | 1 |
| ASSOCIATION | 1 |
| LIGHTBULB | 1 |
| VULGARITUDES | 1 |
| ARTISTPATRICIA | 1 |
| PATRICIA | 1 |
| FINITEPATTERNS | 1 |
| THINCARD | 1 |
| ATRIGGEREDPAIR | 1 |
| TRNUAIWAOMBRII | 1 |
| WATERGATE | 1 |
| EXPLETIVE | 1 |
| INTERJECTION | 1 |
| RIVETER | 1 |
| RELY | 1 |
| LIVINGMANNEQUIN | 1 |
| MUSEUM | 1 |
| RETWEET | 1 |
| SHARE | 1 |
| RESTINPEACE | 1 |
| CONCATENATION | 1 |
| HASHTAGS | 1 |
| INSTANTNOODLES | 1 |
| LOOSECOALITION | 1 |
| ROCKWELLALBUM | 1 |
| IMFESTSBWSABLS | 1 |
| ADVIL | 1 |
| THEGREATEST | 1 |
| CINNAMONGIRL | 1 |
| ONETERMLINKING | 1 |
| GONEMISSING | 1 |
| GROVERCLEVELAND | 1 |
| CLEVELAND | 1 |
| LINK | 1 |
| GIRL | 1 |
| SORRYFORTHE | 1 |
| TAGING | 1 |
| NORMANFUCKINGALBUM | 1 |
| ATTACHING | 1 |
| LACKINGONETERM | 1 |
| YEAR | 1 |
| LSNKINGONNTERM | 1 |
| GODIMSOMADILITERALLYNAMEDTHEDISCORDCHANNELNFR | 1 |
| WINKINGONETERM | 1 |
| NICTATING | 1 |
| NICTITATING | 1 |
| SHARINGPOSTS | 1 |
| GOSSIP | 1 |
| RIVETING | 1 |
| SHARINGASMILE | 1 |
| BRIDGING | 1 |
| NORMANROCKWALLALBUM | 1 |
| ILLBEGONE | 1 |
| GERALDFORD | 1 |
| PLASTICSURGEON | 1 |
| LINKINAONETERM | 1 |
| MOTOROLASSPYDER | 1 |
| THEEND | 1 |
| HREF | 1 |
| TWELFTH | 1 |
| INTHEEND | 1 |
| MAVCHFIFTYFIVE | 1 |
| REFERENCING | 1 |
| CHANGEDCREDIT | 1 |
| WORDS | 1 |
| VISUALARTSAGES | 1 |
| JOINT | 1 |
| LINKINGONETURN | 1 |
| VULGARTASTE | 1 |
| VULGARSTARS | 1 |
| VULGARSTATS | 1 |
| VULGARSTATE | 1 |
| VULGARSLANG | 1 |
| VULGARSTITS | 1 |
| LANGSTONHUGHES | 1 |
| VULGARTIES | 1 |
| GASPTIE | 1 |
| GASPTIES | 1 |
| CATCHFIFTYFIVE | 1 |
| CARCHFIFTYFIVE | 1 |
| MAXKEEPSGUESSINGTHECLUEPHRASE | 1 |
| PUPPY | 1 |
| NORMANROCKWELLMUSEUM | 1 |
| FOURFREEDOMS | 1 |
| ALECTURERINART | 1 |
| LINKINGONMTERE | 1 |
| MAGA | 1 |
| ZINECOVERDATE | 1 |
| AMERICANARTIST | 1 |
| WROTEANARTICLE | 1 |
| BARMAID | 1 |
| SUNGARITIES | 1 |
| MARCHFIFITYFIVE | 1 |
| BARTENDEE | 1 |
| BARTENDER | 1 |
| LIECHTENSTEIN | 1 |
| SYNONYM | 1 |
| COVERARTIST | 1 |
| VULGARSIDES | 1 |
| VERB | 1 |
| MISSINGLING | 1 |
| LINKINGONETERD | 1 |
| GRAPHEME | 1 |
| DIPHTHONG | 1 |
| AMPERSAND | 1 |
| LIGATURE | 1 |
| CHUCKGRANT | 1 |
| MARCHFIFTYFAVE | 1 |
| VULGARGAMES | 1 |
| VULGARNAMES | 1 |
| VULGARTIMES | 1 |
| VULGARODES | 1 |
| LNNGIEOITEMNRK | 1 |
| ENSIGNRARITIES | 1 |
| HYPHENATION | 1 |
| SAVINGAMERICA | 1 |
| HOWTODISAPPEAR | 1 |
| THESATURDAYEVENINGPOST | 1 |
| VENNDIAGRAM | 1 |
| SYNONYMS | 1 |
| AMERICAN | 1 |
| RELATION | 1 |
| MAPPING | 1 |
| LITTLESPOONERS | 1 |
| SUNSET | 1 |
| MARCHFIRSTFIVE | 1 |
| VULGARIDEAS | 1 |
| VULGARHUMOR | 1 |
| SHAWNCOREYCARTER | 1 |
| JAYZ | 1 |
| CONTRACTION | 1 |
| AWMAN | 1 |
| MISSEDOPPORTUNITYTBH | 1 |
| CONNECTFORUR | 1 |
| WILLIEGILLIS | 1 |
| NOT | 1 |
| YINECOVERDATES | 1 |
| LIKINGONETERM | 1 |
| THENORMANROCKWELLALBUM | 1 |
| BEFORETHESHOT | 1 |
| BEFORETHESHOTORATTHEDOCTORS | 1 |
| NORMANROCKWELLALBUMCOVER | 1 |
| SAMUELSTEVENS | 1 |
| APOSTROPHE | 1 |
| INFIXING | 1 |
| VULGARITINS | 1 |
| LINKINGONETERA | 1 |
| LINKINGLONGTERM | 1 |
| EXPERTCON | 1 |
| THEPROFILE | 1 |
| PROFILE | 1 |
| LOT | 1 |
| ANYARTRARETIES | 1 |
| LENKINGONETERM | 1 |
| ANYCUTRARETIES | 1 |
| EXCERPTON | 1 |
| COPERNEXT | 1 |
| RECEPTION | 1 |
| PICTUREON | 1 |
| CONNECTER | 1 |
| PERCEVALSTONEGOODALBUM | 1 |
| BRIDGE | 1 |
| BRIDGER | 1 |
| COUPLER | 1 |
| BONDER | 1 |
| VISUALNOVEL | 1 |
| ENSLAVEDGRIDS | 1 |
| SPILLEDPURSEONSTEEPHILL | 1 |
| TRANSITION | 1 |
| GOLDEN | 1 |
| HALF | 1 |
| SATURDAYS | 1 |
| GOLFER | 1 |
| CROPNEETE | 1 |
| NOONETEAR | 1 |
| LINKINOONETEAR | 1 |
| ROCKEFLLER | 1 |
| ROCKEFELLER | 1 |
| ONEPERCENT | 1 |
| FEATURESTORIES | 1 |
| COVERS | 1 |
| PERCEVELSTONEGOOD | 1 |
| ILOVEYOUCALIFORNIA | 1 |
| TWELVENINETEEN | 1 |
| SUNDARATRAVELS | 1 |
| CURSALSERVANT | 1 |
| L | 1 |
| URL | 1 |
| GEORGE | 1 |
| UNITING | 1 |
| BAROQUE | 1 |
| BAROQUEPOP | 1 |
| DOUBLEENTENDRE | 1 |
| OCEANVOYAGE | 1 |
| NORMANROCKWELLMEMORYALBUM | 1 |
| CROSSWORD | 1 |
| ICEBED | 1 |
| ZINCOVERDATES | 1 |
| CONCATENATING | 1 |
| TYING | 1 |
| EXCEPTION | 1 |
| TOKENINGMERLIN | 1 |
| MERLINTOKENING | 1 |
| MILLERTEST | 1 |
| VULGARSTDUS | 1 |
| MILLERSTANDARD | 1 |
| VULGARARTIST | 1 |
| COVERART | 1 |
| LINKINGONCTERM | 1 |
| LINKINGONTERM | 1 |
| ANYGIVENMOMENT | 1 |